Practice Round 1 Overall Ranking
Rank By:
World Cup
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 GHOSTMASTER 44.985 24/27:25.135 18.060 12.643 68.547 4 / 9
2 THUNDER FPV 57.458 16/14:12.912 20.076 14.044 53.307 2 / 9
3 JONYLITO 1:00.832 25/24:14.012 20.044 15.415 58.160 6 / 9
4 CAI 1:02.883 13/14:21.391 22.741 12.102 66.261 2 / 9
5 NITES 1:05.145 35/27:51.338 20.256 16.878 48.083 7 / 9
6 GONDI 1:07.768 21/29:33.961 22.224 21.732 84.474 5 / 9
7 THOMAHAWK 1:09.298 22/25:51.529 21.790 20.500 71.881 7 / 9
8 SIRCRASHALOT 1:09.628 24/20:42.458 21.819 21.438 46.404 9 / 9
9 ADRILH 1:10.200 25/26:20.619 23.501 22.973 63.225 3 / 9
10 IVAN MERINO 1:11.521 27/29:27.356 22.773 22.281 65.458 5 / 9
11 QUIAO 1:14.434 15/29:19.068 28.358 13.403 117.271 5 / 9
12 FASTUN CRACK 1:14.755 19/26:56.335 24.957 23.593 85.070 4 / 9
13 CRAZY PIDS 1:21.601 24/22:27.678 25.878 19.329 56.809 8 / 9
14 THUNKAR 1:22.292 21/26:15.033 27.411 26.687 76.925 7 / 9
15 ARTHURFPV 1:22.713 15/21:06.033 26.068 25.246 78.393 9 / 9
16 MR.GREEN 1:24.036 23/26:19.954 25.818 24.926 63.755 9 / 9
17 REX700 1:24.467 17/26:36.643 28.894 26.286 97.114 7 / 9
18 CRIS SKY 1:25.776 13/15:47.937 28.106 26.828 72.918 6 / 9
19 DRACODRON 1:26.987 15/20:34.534 28.296 27.007 82.302 1 / 9
20 MIKDRONE 1:27.436 22/26:14.493 28.556 27.817 71.568 3 / 9
21 CABALLEROFPV 1:30.980 14/25:59.237 31.175 28.158 88.297 7 / 9
22 MIGUELLH 1:33.183 17/29:09.547 31.986 29.769 102.915 5 / 9
23 RUSSO 1:33.372 11/20:36.103 29.134 19.309 106.636 9 / 9
24 MONSTER FPV 1:36.897 29/26:01.480 27.002 15.725 53.844 3 / 9
25 ALEX 1:37.797 15/14:08.918 31.353 30.220 56.595 2 / 9
26 MADQUAD 1:40.280 14/15:58.728 32.767 32.412 68.481 2 / 9
27 XHON 1:40.301 10/16:50.490 32.603 31.091 101.049 6 / 9
28 LEI 1:40.700 11/25:06.195 33.135 24.834 136.927 3 / 9
29 GEORGEFPV 1:44.122 13/19:54.150 31.708 28.778 84.193 9 / 9
30 MR BORI FPV 1:44.415 12/20:10.439 32.809 30.901 100.870 1 / 9
31 THAISANDNONO 1:46.437 12/22:38.718 37.386 34.005 80.330 8 / 9
32 PBALLERS 1:47.066 12/20:17.136 30.248 17.728 101.428 3 / 9
33 ALEXAIR 1:48.568 5/15:02.181 3:00.436 32.983 180.436 2 / 9
34 JOAO COSTA 1:49.730 17/24:05.563 33.033 24.105 85.033 6 / 9
35 RAS 1:50.160 11/20:48.727 37.127 35.536 113.521 1 / 9
36 SOLO 1:51.071 17/23:26.716 32.759 28.729 82.748 6 / 9
37 SIR ASSISTANT 1:51.102 18/24:55.133 34.375 33.233 85.521 7 / 9
38 PANUTXIEFPV 1:59.007 10/16:33.474 38.821 36.635 87.741 8 / 9
39 SUKE 2:04.325 12/28:02.582 43.099 37.878 140.215 5 / 9
40 CRAZY CRIS 5:03.814 11/27:21.309 1:04.004 18.800 149.210 4 / 9
41 HUANG 5:18.468 6/12:49.559 1:52.416 60.800 128.260 1 / 9
42 MEKGUEN 5:28.937 9/21:28.669 1:06.804 38.980 135.364 8 / 9
43 SCALEITORFPV 5:32.031 11/22:01.180 36.495 21.982 120.107 1 / 9
44 PANUTXIEFPV 5:45.805 6/14:23.040 2:18.162 29.499 138.162 9 / 9
45 XIA 6:43.924 5/19:16.335 3:51.267 27.487 231.267 3 / 9
46 TAN 7:34.014 5/15:50.950 3:10.190 85.356 190.190 4 / 9
47 LIANG 9:25.835 5/16:55.124 3:23.025 58.088 203.025 4 / 9
48 RIOTORBAT 10:58.899 4/11:40.339 39.660 175.085 4 / 9
49 LU 14:57.717 3/14:57.717 162.933 299.239 1 / 9
50 SUN 2/12:54.213 208.478 387.107 2 / 9
51 CHEN 1/29:21.599 1761.599 1761.599 5 / 9
52 LION DNS 6 / 9
close X