Fastest Lap (best 1 of 2)
Open Y Liga
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DIEBORR 25.726 3/1:22.432 (1) 2/54.426 (2) 0 : 3/1:22.432 0 : 2/54.426
2 RUI 26.236 3/1:22.392 (2) 3/1:28.679 (1) 0 : 3/1:28.679 0 : 3/1:22.392
3 THUNDER FPV 26.676 3/1:23.143 (2) 3/1:25.906 (1) 0 : 3/1:25.906 0 : 3/1:23.143
4 MàZINGUER 26.856 3/1:39.670 (1) 1/41.562 (2) 0 : 3/1:39.670 0 : 1/41.562
5 GONDI 27.178 3/1:26.116 (2) 2/55.476 (1) 0 : 2/55.476 0 : 3/1:26.116
6 ARTHUR FPV 27.487 3/1:25.055 (1) 3/1:39.829 (2) 0 : 3/1:25.055 0 : 3/1:39.829
7 PACHA FPV 28.148 3/1:35.485 (2) 1/28.148 (1) 0 : 1/28.148 0 : 3/1:35.485
8 JONYLITO 28.438 3/1:31.872 (2) 2/57.727 (1) 0 : 2/57.727 0 : 3/1:31.872
9 DAVID FPV 28.508 3/1:28.129 (2) 1/30.100 (1) 0 : 1/30.100 0 : 3/1:28.129
10 JUAN PABLO 28.589 3/1:28.739 (2) 1/34.345 (1) 0 : 1/34.345 0 : 3/1:28.739
11 SERGIO SIGüENZA 28.759 3/1:31.642 (1) 0/0.000 (2) 0 : 3/1:31.642 0 : 0/0.000
12 DANUTS 29.259 3/1:45.855 (2) 3/2:08.819 (1) 0 : 3/2:08.819 0 : 3/1:45.855
13 IVAN_FPV 29.309 3/1:48.999 (1) 2/1:23.954 (2) 0 : 3/1:48.999 0 : 2/1:23.954
14 IVAN MERINO 29.690 3/1:32.152 (1) 3/1:35.796 (2) 0 : 3/1:32.152 0 : 3/1:35.796
15 FLASH FPV 29.710 3/1:37.718 (1) 1/1:54.523 (2) 0 : 3/1:37.718 0 : 1/1:54.523
16 HERNAN 29.970 4/2:13.804 (2) 4/2:22.142 (1) 0 : 4/2:22.142 0 : 4/2:13.804
17 ERICK 30.281 3/1:33.314 (2) 1/30.281 (1) 0 : 1/30.281 0 : 3/1:33.314
18 ADRILH 31.141 3/1:36.316 (2) 2/1:17.687 (1) 0 : 2/1:17.687 0 : 3/1:36.316
19 TUXIC 31.353 3/1:38.946 (2) 3/1:43.814 (1) 0 : 3/1:43.814 0 : 3/1:38.946
20 DRACODRON 31.591 3/1:41.281 (2) 1/34.285 (1) 0 : 1/34.285 0 : 3/1:41.281
21 CRAZY PIDS 31.712 3/1:40.440 (1) 3/1:42.503 (2) 0 : 3/1:40.440 0 : 3/1:42.503
22 ALPHA 32.222 3/1:42.382 (2) 1/36.817 (1) 0 : 1/36.817 0 : 3/1:42.382
23 BUCHANON 32.283 3/1:52.243 (1) 1/34.314 (2) 0 : 3/1:52.243 0 : 1/34.314
24 NIL FPV 32.452 3/1:52.652 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/1:52.652
25 FENIX FPV 32.742 3/1:39.219 (2) 2/1:12.102 (1) 0 : 2/1:12.102 0 : 3/1:39.219
26 DAVALV_FPV 32.743 3/1:49.471 (1) 2/1:09.770 (2) 0 : 3/1:49.471 0 : 2/1:09.770
27 OOTAARII FPV 34.694 3/1:46.797 (2) 2/1:12.573 (1) 0 : 2/1:12.573 0 : 3/1:46.797
28 SCALEITOR 34.784 4/2:28.779 (2) 3/2:16.516 (1) 0 : 3/2:16.516 0 : 4/2:28.779
29 MIKDRONE 34.833 4/2:32.040 (1) 3/1:54.675 (2) 0 : 4/2:32.040 0 : 3/1:54.675
30 ZONI 35.415 3/1:57.237 (1) 1/36.337 (2) 0 : 3/1:57.237 0 : 1/36.337
31 MIGUELLH 35.426 4/2:32.761 (1) 2/1:19.670 (2) 0 : 4/2:32.761 0 : 2/1:19.670
32 GARRISKILLS 35.756 1/35.756 (1) 1/1:11.011 (2) 0 : 1/35.756 0 : 1/1:11.011
33 GEORGE FPV 35.945 3/1:54.374 (1) 1/36.097 (2) 0 : 3/1:54.374 0 : 1/36.097
34 SIR ASSISTANT 36.115 1/36.115 (1) 0/0.000 (2) 0 : 1/36.115 0 : 0/0.000
35 MARTÍN CHICO 36.297 4/2:35.116 (2) 3/2:12.923 (1) 0 : 3/2:12.923 0 : 4/2:35.116
36 CRIS SKY 36.447 4/2:37.558 (2) 4/2:44.134 (1) 0 : 4/2:44.134 0 : 4/2:37.558
37 TONI BUJIAS 36.976 3/2:07.657 (1) 3/2:09.259 (2) 0 : 3/2:07.657 0 : 3/2:09.259
38 JOSEMANUEL 37.077 1/37.077 (1) 0/0.000 (2) 0 : 1/37.077 0 : 0/0.000
39 ALEXAIR 37.508 2/1:17.358 (2) 1/40.881 (1) 0 : 1/40.881 0 : 2/1:17.358
40 AMACHETE 37.928 4/2:39.301 (2) 4/3:01.101 (1) 0 : 4/3:01.101 0 : 4/2:39.301
41 DANIGAS 38.248 3/1:59.459 (2) 3/2:12.772 (1) 0 : 3/2:12.772 0 : 3/1:59.459
42 RISKO 38.399 4/2:46.346 (1) 0/0.000 (2) 0 : 4/2:46.346 0 : 0/0.000
43 RIOTORBAT 38.479 3/2:11.792 (2) 3/2:38.038 (1) 0 : 3/2:38.038 0 : 3/2:11.792
44 SPARROW 38.489 1/38.489 (1) 0/0.000 (2) 0 : 1/38.489 0 : 0/0.000
45 KANKAR 38.518 3/2:12.921 (2) 1/38.518 (1) 0 : 1/38.518 0 : 3/2:12.921
46 XOHM 39.119 2/1:19.859 (2) 2/1:22.713 (1) 0 : 2/1:22.713 0 : 2/1:19.859
47 WISTER FPV 39.760 2/1:29.780 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/1:29.780
48 VIC ÁLVAREZ 40.831 3/2:35.275 (2) 1/1:15.775 (1) 0 : 1/1:15.775 0 : 3/2:35.275
49 FECED 40.991 4/2:54.064 (2) 4/3:30.790 (1) 0 : 4/3:30.790 0 : 4/2:54.064
50 MONSTER FPV 42.081 4/3:08.268 (1) 3/2:16.306 (2) 0 : 4/3:08.268 0 : 3/2:16.306
51 MADQUAD 42.102 3/2:24.264 (2) 3/2:27.377 (1) 0 : 3/2:27.377 0 : 3/2:24.264
52 ISAAC CUEVAS 42.163 3/2:22.772 (2) 2/1:34.604 (1) 0 : 2/1:34.604 0 : 3/2:22.772
53 DJ VIGAL FPV 43.043 3/2:21.141 (2) 1/56.927 (1) 0 : 1/56.927 0 : 3/2:21.141
54 FLYINGCRAFT 43.362 3/2:44.675 (1) 0/0.000 (2) 0 : 3/2:44.675 0 : 0/0.000
55 THAISANDNONO 43.834 3/2:15.305 (1) 0/0.000 (2) 0 : 3/2:15.305 0 : 0/0.000
56 PITI 44.324 4/2:14.144 (1) 3/2:18.088 (2) 0 : 4/2:14.144 0 : 3/2:18.088
57 FER FPV 44.504 2/1:51.091 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/1:51.091
58 CROW 44.985 3/2:40.931 (2) 3/2:41.111 (1) 0 : 3/2:41.111 0 : 3/2:40.931
59 RUSSO 45.916 2/1:33.353 (1) 0/0.000 (2) 0 : 2/1:33.353 0 : 0/0.000
60 MEKGUEN 46.777 3/3:01.772 (1) 1/1:19.610 (2) 0 : 3/3:01.772 0 : 1/1:19.610
61 CHIVI FPV 47.407 3/2:31.192 (1) 3/2:38.678 (2) 0 : 3/2:31.192 0 : 3/2:38.678
62 ASTROMAM 47.859 3/2:37.797 (1) 2/1:48.108 (2) 0 : 3/2:37.797 0 : 2/1:48.108
63 JESUS NOVO 48.589 2/1:49.509 (1) 2/1:56.896 (2) 0 : 2/1:49.509 0 : 2/1:56.896
64 PEQUE13 52.332 3/2:44.294 (1) 0/0.000 (2) 0 : 3/2:44.294 0 : 0/0.000
65 PROMETEUS 52.371 1/52.371 (1) 0/0.000 (2) 0 : 1/52.371 0 : 0/0.000
66 ABACH 53.483 3/2:51.621 (1) 0/0.000 (2) 0 : 3/2:51.621 0 : 0/0.000
67 EDUARD 1:02.753 3/3:17.127 (1) 0/0.000 (2) 0 : 3/3:17.127 0 : 0/0.000
68 CRAZY CRIS 1:18.118 2/2:49.329 (1) 0/0.000 (2) 0 : 2/2:49.329 0 : 0/0.000
69 YIMMY D FPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
69 ANDRéS MARTíNEZ 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
69 ALBERTO LAHUERTA 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
69 TITO SERCH 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
69 ALVARO CASCALES 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
69 ENRIQUE MASCARÓS 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
69 CARLOS FABREGAT 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
69 ANTONIO ALVAREZ BRAVO 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
69 SIRSKY 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
69 FASTUNCRACK 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
close X