Fastest Lap (best 1 of 4)
World Cup
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 HUANG 16.246 3/4:07.073 (4) 1/1:28.597 (2) 0 : 0/0.000 0 : 1/1:28.597 0 : 0/0.000 0 : 3/4:07.073
2 QUIAO 17.558 4/2:14.519 (3) 1/52.751 (1) 0 : 1/52.751 0 : 1/56.919 0 : 4/2:14.519 0 : 0/0.000
3 THOMAHAWK 19.550 4/2:20.410 (1) 3/1:16.495 (2) 0 : 4/2:20.410 0 : 3/1:16.495 0 : 3/1:22.665 0 : 2/49.153
4 GONDI 20.000 4/1:31.311 (4) 4/1:36.601 (3) 0 : 4/1:38.867 0 : 2/47.450 0 : 4/1:36.601 0 : 4/1:31.311
5 ARTHURFPV 20.310 4/1:47.980 (4) 4/1:54.600 (2) 0 : 4/2:07.177 0 : 4/1:54.600 0 : 3/1:32.659 0 : 4/1:47.980
6 SIRCRASHALOT 20.781 4/1:40.245 (2) 4/1:43.976 (4) 0 : 4/1:46.657 0 : 4/1:40.245 0 : 4/2:08.104 0 : 4/1:43.976
7 THUNDER FPV 20.961 4/1:42.559 (4) 3/1:09.406 (3) 0 : 2/47.944 0 : 3/1:14.778 0 : 3/1:09.406 0 : 4/1:42.559
8 MR BORI FPV 21.212 4/2:08.477 (2) 2/1:37.200 (3) 0 : 1/39.912 0 : 4/2:08.477 0 : 2/1:37.200 0 : 1/35.041
9 DANI PACHA 21.221 4/1:53.190 (3) 3/1:29.864 (2) 0 : 1/1:27.984 0 : 3/1:29.864 0 : 4/1:53.190 0 : 0/0.000
10 JONYLITO 22.002 4/1:40.935 (3) 4/1:43.951 (2) 0 : 4/2:02.441 0 : 4/1:43.951 0 : 4/1:40.935 0 : 4/1:46.124
11 KINY 22.633 4/2:07.740 (3) 4/2:47.467 (2) 0 : 3/1:57.200 0 : 4/2:47.467 0 : 4/2:07.740 0 : 3/2:08.568
12 IVAN MERINO 23.222 4/1:48.791 (2) 4/1:49.008 (4) 0 : 3/1:43.802 0 : 4/1:48.791 0 : 3/1:37.882 0 : 4/1:49.008
13 ADRILH 23.434 4/1:46.977 (3) 4/1:49.942 (2) 0 : 4/2:01.424 0 : 4/1:49.942 0 : 4/1:46.977 0 : 1/29.578
14 FASTUN CRACK 23.443 4/1:47.018 (1) 4/2:01.705 (3) 0 : 4/1:47.018 0 : 1/33.360 0 : 4/2:01.705 0 : 0/0.000
15 NITES 23.653 4/1:46.010 (4) 4/1:49.081 (3) 0 : 4/1:56.817 0 : 4/2:00.379 0 : 4/1:49.081 0 : 4/1:46.010
16 MR.GREEN 23.984 4/1:46.522 (2) 3/1:23.690 (3) 0 : 3/1:53.654 0 : 4/1:46.522 0 : 3/1:23.690 0 : 1/29.862
17 CRAZY PIDS 25.055 4/1:53.146 (1) 4/1:57.467 (4) 0 : 4/1:53.146 0 : 3/1:27.447 0 : 3/1:28.100 0 : 4/1:57.467
18 DRACODRON 25.435 4/1:49.848 (2) 4/1:54.677 (1) 0 : 4/1:54.677 0 : 4/1:49.848 0 : 4/1:58.511 0 : 4/2:01.648
19 PEPON 26.297 3/1:27.667 (2) 3/1:39.112 (1) 0 : 3/1:39.112 0 : 3/1:27.667 0 : 1/32.635 0 : 0/0.000
20 REX700 26.517 4/2:00.504 (4) 4/2:13.864 (1) 0 : 4/2:13.864 0 : 4/2:19.878 0 : 3/1:43.015 0 : 4/2:00.504
21 THUNKAR 26.526 4/2:08.300 (3) 4/2:13.193 (1) 0 : 4/2:13.193 0 : 1/29.248 0 : 4/2:08.300 0 : 2/1:10.634
22 GHOSTMASTER 27.527 4/2:08.431 (3) 1/20.557 (2) 0 : 1/30.282 0 : 1/20.557 0 : 4/2:08.431 0 : 1/46.111
23 GEORGEFPV 27.536 3/1:40.486 (2) 3/1:45.658 (4) 0 : 3/1:50.320 0 : 3/1:40.486 0 : 3/1:55.852 0 : 3/1:45.658
24 MIKDRONE 27.828 4/2:11.650 (4) 4/2:19.581 (2) 0 : 3/2:03.576 0 : 4/2:19.581 0 : 3/1:58.508 0 : 4/2:11.650
25 THAISANDNONO 28.168 4/2:07.787 (4) 4/2:14.246 (3) 0 : 1/46.319 0 : 4/2:28.167 0 : 4/2:14.246 0 : 4/2:07.787
26 PANUTXIEFPV 29.080 3/1:39.946 (3) 2/1:13.045 (4) 0 : 0/0.000 0 : 2/1:16.592 0 : 3/1:39.946 0 : 2/1:13.045
27 PBALLERS 29.900 4/2:26.859 (1) 1/44.827 (2) 0 : 4/2:26.859 0 : 1/44.827 0 : 1/58.558 0 : 0/0.000
28 MIGUELLH 30.531 3/1:45.840 (3) 3/1:48.618 (4) 0 : 3/2:00.259 0 : 1/38.911 0 : 3/1:45.840 0 : 3/1:48.618
29 CABALLEROFPV 30.610 3/1:58.212 (4) 2/1:10.440 (1) 0 : 2/1:10.440 0 : 2/1:14.843 0 : 0/0.000 0 : 3/1:58.212
30 XHON 31.011 3/1:58.602 (3) 3/2:00.719 (1) 0 : 3/2:00.719 0 : 0/0.000 0 : 3/1:58.602 0 : 3/2:02.730
31 DANIGAS 31.071 4/2:19.419 (4) 3/1:46.966 (2) 0 : 3/2:05.478 0 : 3/1:46.966 0 : 3/2:13.225 0 : 4/2:19.419
32 ALEXAIR 31.501 4/2:40.684 (2) 0/0.000 (1) 0 : 0/0.000 0 : 4/2:40.684 0 : 0/0.000 0 : 0/0.000
33 JOAO COSTA 31.952 4/2:30.341 (2) 3/2:03.572 (1) 0 : 3/2:03.572 0 : 4/2:30.341 0 : 0/0.000 0 : 0/0.000
34 CAI 32.192 4/3:13.700 (3) 3/4:14.420 (1) 0 : 3/4:14.420 0 : 1/45.419 0 : 4/3:13.700 0 : 0/0.000
35 CRIS SKY 32.323 3/1:53.070 (2) 3/2:06.434 (4) 0 : 0/0.000 0 : 3/1:53.070 0 : 2/1:50.054 0 : 3/2:06.434
36 MONSTER FPV 32.573 3/1:52.594 (2) 3/2:09.409 (3) 0 : 3/2:24.346 0 : 3/1:52.594 0 : 3/2:09.409 0 : 3/2:19.088
37 RIOTORBAT 32.853 4/3:11.126 (4) 3/2:15.018 (3) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:15.018 0 : 4/3:11.126
38 RUSSO 33.313 3/1:53.135 (4) 3/2:12.138 (3) 0 : 1/47.948 0 : 1/44.950 0 : 3/2:12.138 0 : 3/1:53.135
39 RAS 33.674 3/1:59.598 (2) 3/2:02.495 (1) 0 : 3/2:02.495 0 : 3/1:59.598 0 : 1/46.619 0 : 3/2:08.635
40 MADQUAD 33.914 3/1:58.816 (4) 2/3:38.712 (2) 0 : 1/55.801 0 : 2/3:38.712 0 : 0/0.000 0 : 3/1:58.816
41 RISKO 35.125 4/2:46.919 (1) 4/3:03.174 (2) 0 : 4/2:46.919 0 : 4/3:03.174 0 : 1/1:10.523 0 : 0/0.000
42 SUKE 35.465 2/1:22.662 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:22.662
43 SOLO 36.126 2/1:32.361 (1) 2/1:52.500 (4) 0 : 2/1:32.361 0 : 2/2:15.152 0 : 0/0.000 0 : 2/1:52.500
44 SCALEITORFPV 39.650 2/1:27.514 (4) 1/56.799 (1) 0 : 1/56.799 0 : 0/0.000 0 : 0/0.000 0 : 2/1:27.514
45 MEKGUEN 44.445 2/1:35.224 (2) 1/50.463 (1) 0 : 1/50.463 0 : 2/1:35.224 0 : 1/1:16.879 0 : 0/0.000
46 CRAZY CRIS 1:53.273 2/3:06.049 (3) 1/1:25.422 (2) 0 : 0/0.000 0 : 1/1:25.422 0 : 2/3:06.049 0 : 0/0.000
47 LU 1/2:09.756 (4) 1/2:32.896 (3) 0 : 0/17.650 0 : 0/0.000 0 : 1/2:32.896 0 : 1/2:09.756
48 LEI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X