Top 3 Consecutive (best 1 of 3)
Madrid Drone Sports
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DRACODRON 45.114 6/2:06.576 (1) 5/1:26.127 (2) 0 : 6/2:06.576 0 : 5/1:26.127 0 : 4/1:01.721
2 BUCHANON 48.029 8/2:35.886 (3) 7/1:58.980 (2) 0 : 6/2:00.440 0 : 7/1:58.980 0 : 8/2:35.886
3 IVAN PéREZ 48.590 5/1:25.707 (3) 5/1:30.351 (2) 0 : 0/0.000 0 : 5/1:30.351 0 : 5/1:25.707
4 GEORGEFPV 53.493 3/53.493 (1) 2/46.278 (3) 0 : 3/53.493 0 : 0/0.000 0 : 2/46.278
5 RAS 53.793 6/1:52.432 (1) 6/1:55.576 (3) 0 : 6/1:52.432 0 : 5/1:31.880 0 : 6/1:55.576
6 MADQUAD 53.794 7/2:16.647 (3) 7/2:28.708 (1) 0 : 7/2:28.708 0 : 1/17.757 0 : 7/2:16.647
7 WISTER FPV 55.195 7/2:18.248 (1) 6/2:10.090 (3) 0 : 7/2:18.248 0 : 1/22.281 0 : 6/2:10.090
8 JESúS GISMERO 55.785 4/1:36.207 (2) 3/1:51.561 (3) 0 : 2/59.049 0 : 4/1:36.207 0 : 3/1:51.561
9 DANIEL VAZQUEZ 55.986 5/1:49.359 (2) 5/1:52.092 (3) 0 : 5/1:54.214 0 : 5/1:49.359 0 : 5/1:52.092
10 DANIEL FERNANDEZ 1:01.531 7/2:36.918 (1) 7/2:37.697 (2) 0 : 7/2:36.918 0 : 7/2:37.697 0 : 4/1:24.554
11 MIGUEL ÁNGEL MALLEN 1:13.984 5/2:15.766 (2) 5/2:29.350 (1) 0 : 5/2:29.350 0 : 5/2:15.766 0 : 0/0.000
12 MANUEL RODRIGUEZ 1:22.672 4/1:47.057 (1) 2/54.174 (3) 0 : 4/1:47.057 0 : 2/59.461 0 : 2/54.174
13 SIRSKY 1:43.324 4/2:09.169 (1) 0/0.000 (2) 0 : 4/2:09.169 0 : 0/0.000 0 : 0/0.000
14 JESUS BAQUERO 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X