Top 3 Consecutive (best 1 of 6)
Madrid Drone Sports
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 DIEBORR 1:05.327 3/1:05.327 (6) 3/1:09.190 (4) 0 : 3/1:16.637 0 : 3/1:10.170 0 : 2/49.750 0 : 3/1:09.190 0 : 1/23.355 0 : 3/1:05.327
2 DANI PACHA 1:06.384 4/1:30.921 (2) 3/1:06.384 (4) 0 : 3/1:12.012 0 : 4/1:30.921 0 : 0/0.000 0 : 3/1:06.384 0 : 0/0.000 0 : 3/1:07.969
3 ARTHURFPV 1:09.390 4/1:37.587 (1) 3/1:09.390 (4) 0 : 4/1:37.587 0 : 3/1:13.203 0 : 2/48.417 0 : 3/1:09.390 0 : 3/1:11.299 0 : 0/0.000
4 FASTUN CRACK 1:12.882 4/1:56.363 (5) 3/1:12.942 (6) 0 : 3/1:13.303 0 : 2/46.657 0 : 2/52.294 0 : 3/1:15.777 0 : 4/1:56.363 0 : 3/1:12.942
5 DRACODRON 1:13.954 4/1:41.582 (4) 4/1:52.753 (1) 0 : 4/1:52.753 0 : 0/0.000 0 : 3/1:15.996 0 : 4/1:41.582 0 : 0/0.000 0 : 1/27.398
6 BUCHANON 1:17.988 4/1:49.666 (6) 4/1:51.872 (1) 0 : 4/1:51.872 0 : 3/1:17.988 0 : 3/1:21.322 0 : 4/1:57.858 0 : 3/1:23.192 0 : 4/1:49.666
7 ZONI 1:18.375 5/2:13.612 (6) 5/2:16.356 (4) 0 : 4/2:26.096 0 : 5/2:36.466 0 : 5/2:21.853 0 : 5/2:16.356 0 : 4/1:53.242 0 : 5/2:13.612
8 GREGORIO 1:21.533 4/1:50.469 (6) 4/1:51.180 (5) 0 : 4/1:52.222 0 : 2/52.282 0 : 4/1:55.215 0 : 4/1:56.346 0 : 4/1:51.180 0 : 4/1:50.469
9 SIR ASSISTANT 1:21.632 5/2:20.490 (4) 4/1:51.542 (2) 0 : 2/1:07.067 0 : 4/1:51.542 0 : 2/57.057 0 : 5/2:20.490 0 : 0/0.000 0 : 4/2:08.788
10 GEORGEFPV 1:26.415 3/1:26.415 (6) 3/1:35.396 (4) 0 : 3/1:42.052 0 : 0/0.000 0 : 2/1:59.210 0 : 3/1:35.396 0 : 2/58.440 0 : 3/1:26.415
11 SCALEITOR 1:29.700 4/2:01.532 (5) 4/2:14.685 (3) 0 : 0/0.000 0 : 4/2:20.981 0 : 4/2:14.685 0 : 0/0.000 0 : 4/2:01.532 0 : 3/1:31.963
12 KANKAR 1:32.923 4/2:08.678 (5) 4/2:42.222 (3) 0 : 3/1:45.746 0 : 3/1:32.923 0 : 4/2:42.222 0 : 2/1:11.880 0 : 4/2:08.678 0 : 0/0.000
13 WISTER FPV 1:35.468 4/2:12.272 (6) 3/1:37.888 (2) 0 : 2/1:26.437 0 : 3/1:37.888 0 : 0/0.000 0 : 3/2:09.910 0 : 0/0.000 0 : 4/2:12.272
14 VICTOR 1:36.068 4/2:09.061 (3) 4/2:10.931 (5) 0 : 3/1:57.807 0 : 3/1:46.556 0 : 4/2:09.061 0 : 0/0.000 0 : 4/2:10.931 0 : 2/1:01.170
15 PROMETEUS 1:36.427 5/2:44.936 (3) 4/2:20.921 (2) 0 : 4/2:31.492 0 : 4/2:20.921 0 : 5/2:44.936 0 : 1/30.290 0 : 0/0.000 0 : 2/1:05.786
16 RAS 1:41.972 4/2:16.976 (6) 4/2:25.485 (2) 0 : 2/1:18.438 0 : 4/2:25.485 0 : 4/2:31.342 0 : 4/2:31.351 0 : 3/1:46.344 0 : 4/2:16.976
17 MADQUAD 1:55.876 4/2:35.496 (6) 4/2:38.508 (2) 0 : 2/1:24.694 0 : 4/2:38.508 0 : 3/2:33.093 0 : 3/2:24.014 0 : 2/1:20.439 0 : 4/2:35.496
18 RIOTORBAT 1:58.969 3/1:58.969 (1) 2/1:50.341 (2) 0 : 3/1:58.969 0 : 2/1:50.341 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 AMACHETE 1:59.079 3/1:59.079 (6) 3/2:18.077 (3) 0 : 0/0.000 0 : 1/42.052 0 : 3/2:18.077 0 : 1/1:27.226 0 : 2/1:20.452 0 : 3/1:59.079
20 JORGE MIR 1:59.208 3/1:59.208 (6) 2/1:17.088 (4) 0 : 0/0.000 0 : 1/50.881 0 : 2/1:49.780 0 : 2/1:17.088 0 : 1/43.846 0 : 3/1:59.208
21 CROW 2:01.361 4/2:41.201 (4) 3/2:14.344 (1) 0 : 3/2:14.344 0 : 0/0.000 0 : 2/1:35.655 0 : 4/2:41.201 0 : 3/2:15.696 0 : 2/1:21.324
22 MANUEL RODRIGUEZ 2:04.393 3/2:04.393 (4) 3/2:07.787 (1) 0 : 3/2:07.787 0 : 3/2:21.781 0 : 2/1:25.916 0 : 3/2:04.393 0 : 2/1:27.198 0 : 2/1:32.381
23 MIGUEL ÁNGEL MALLEN 2:26.887 3/2:26.887 (6) 3/3:00.860 (2) 0 : 0/0.000 0 : 3/3:00.860 0 : 0/0.000 0 : 1/1:36.526 0 : 1/1:03.873 0 : 3/2:26.887
24 DAVID PEQUE13 2:32.282 3/2:32.282 (2) 2/1:47.289 (4) 0 : 1/53.734 0 : 3/2:32.282 0 : 0/0.000 0 : 2/1:47.289 0 : 0/0.000 0 : 0/0.000
25 EDUARD 2:58.148 3/2:58.148 (4) 3/3:07.849 (5) 0 : 2/2:58.698 0 : 2/2:11.842 0 : 2/2:04.625 0 : 3/2:58.148 0 : 3/3:07.849 0 : 2/1:55.347
26 SIRSKY 1/1:15.717 (5) 1/1:17.087 (3) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:17.087 0 : 0/0.000 0 : 1/1:15.717 0 : 0/0.000
27 ISAAC CUEVAS 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 DAVID 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 SERGIO SIGüENZA 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 CRAZY PIDS 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 JORGE DÍAZ 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X