Fastest Lap (best 6 of 6)
Madrid Drone Sports
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 ARTHURFPV 19.229 4/1:30.820 (2) 4/1:32.032 (4) 0 : 1/23.713 0 : 4/1:30.820 0 : 2/48.258 0 : 4/1:32.032 0 : 3/1:01.651 0 : 0/0.000
2 DIEBORR 19.710 5/2:07.918 (4) 4/1:25.385 (5) 0 : 4/1:31.111 0 : 2/53.303 0 : 3/1:06.416 0 : 5/2:07.918 0 : 4/1:25.385 0 : 0/0.000
3 RUI 20.110 4/1:51.711 (1) 3/1:04.695 (5) 0 : 4/1:51.711 0 : 3/1:30.010 0 : 2/44.145 0 : 2/42.763 0 : 3/1:04.695 0 : 0/0.000
4 FASTUN CRACK 20.790 4/1:30.300 (2) 4/1:45.085 (5) 0 : 4/1:48.538 0 : 4/1:30.300 0 : 3/1:14.194 0 : 3/1:08.518 0 : 4/1:45.085 0 : 0/0.000
5 SERGIO SIGüENZA 20.852 4/1:30.781 (2) 4/1:33.243 (1) 0 : 4/1:33.243 0 : 4/1:30.781 0 : 1/30.591 0 : 3/1:09.880 0 : 4/1:44.843 0 : 0/0.000
6 DAVID 22.903 5/2:04.624 (4) 5/2:08.478 (1) 0 : 5/2:08.478 0 : 4/1:41.522 0 : 1/25.385 0 : 5/2:04.624 0 : 1/27.258 0 : 0/0.000
7 SIR ASSISTANT 22.922 4/1:37.407 (2) 4/1:39.390 (4) 0 : 4/1:44.274 0 : 4/1:37.407 0 : 4/1:55.535 0 : 4/1:39.390 0 : 4/1:39.669 0 : 0/0.000
8 DRACODRON 22.963 4/1:50.520 (4) 4/1:53.864 (2) 0 : 3/1:27.749 0 : 4/1:53.864 0 : 4/1:54.324 0 : 4/1:50.520 0 : 1/30.861 0 : 0/0.000
9 BUCHANON 23.053 4/1:41.381 (2) 4/1:50.751 (1) 0 : 4/1:50.751 0 : 4/1:41.381 0 : 2/1:00.390 0 : 3/1:23.914 0 : 3/1:15.396 0 : 0/0.000
10 CRAZY PIDS 23.214 5/2:10.761 (4) 4/1:55.636 (1) 0 : 4/1:55.636 0 : 2/1:03.664 0 : 4/1:58.369 0 : 5/2:10.761 0 : 2/50.690 0 : 0/0.000
11 RIOTORBAT 23.384 4/1:41.361 (4) 4/1:58.468 (2) 0 : 1/28.969 0 : 4/1:58.468 0 : 4/2:02.662 0 : 4/1:41.361 0 : 1/27.277 0 : 0/0.000
12 GEORGEFPV 23.432 4/1:41.592 (5) 4/1:42.613 (4) 0 : 4/2:03.294 0 : 3/1:15.415 0 : 3/1:20.781 0 : 4/1:42.613 0 : 4/1:41.592 0 : 0/0.000
13 LEONARDO 23.974 5/2:13.063 (2) 5/2:13.604 (5) 0 : 4/1:48.059 0 : 5/2:13.063 0 : 4/2:07.757 0 : 2/50.660 0 : 5/2:13.604 0 : 0/0.000
14 ZONI 24.114 4/1:43.734 (4) 4/1:48.679 (5) 0 : 4/1:52.683 0 : 2/1:25.296 0 : 4/2:05.165 0 : 4/1:43.734 0 : 4/1:48.679 0 : 0/0.000
15 GREGORIO 24.134 4/1:51.141 (3) 3/1:19.540 (1) 0 : 3/1:19.540 0 : 2/50.200 0 : 4/1:51.141 0 : 3/1:22.833 0 : 1/39.890 0 : 0/0.000
16 ALVARO VALLES 24.855 4/1:55.996 (2) 3/1:24.345 (6) 0 : 2/54.784 0 : 4/1:55.996 0 : 1/49.760 0 : 0/0.000 0 : 3/1:31.962 0 : 3/1:24.345
17 KANKAR 25.115 4/1:48.399 (4) 4/1:52.593 (1) 0 : 4/1:52.593 0 : 1/27.598 0 : 0/0.000 0 : 4/1:48.399 0 : 0/0.000 0 : 0/0.000
18 MIGUEL 25.866 5/2:21.091 (5) 3/1:52.122 (2) 0 : 2/1:32.852 0 : 3/1:52.122 0 : 1/59.890 0 : 0/0.000 0 : 5/2:21.091 0 : 0/0.000
19 PROMETEUS 25.915 3/1:25.134 (1) 3/3:00.240 (3) 0 : 3/1:25.134 0 : 0/0.000 0 : 3/3:00.240 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 RAS 26.096 4/1:59.698 (5) 4/1:59.910 (2) 0 : 2/1:01.011 0 : 4/1:59.910 0 : 4/2:05.426 0 : 4/2:05.625 0 : 4/1:59.698 0 : 0/0.000
21 AMACHETE 27.567 3/1:57.587 (2) 2/1:24.324 (1) 0 : 2/1:24.324 0 : 3/1:57.587 0 : 2/1:30.370 0 : 0/0.000 0 : 1/37.077 0 : 0/0.000
22 VICTOR 28.278 3/1:38.689 (4) 3/1:43.444 (2) 0 : 2/1:06.957 0 : 3/1:43.444 0 : 1/35.955 0 : 3/1:38.689 0 : 2/1:23.313 0 : 0/0.000
23 MADQUAD 29.499 4/2:09.379 (3) 3/2:21.641 (5) 0 : 1/39.069 0 : 0/0.000 0 : 4/2:09.379 0 : 1/29.800 0 : 3/2:21.641 0 : 0/0.000
24 CROW 32.412 3/2:02.183 (5) 3/2:14.494 (3) 0 : 1/33.243 0 : 0/0.000 0 : 3/2:14.494 0 : 1/32.412 0 : 3/2:02.183 0 : 0/0.000
close X