Fastest Lap (best 1 of 5)
Gaelicgp
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 FREES 24.644 4/1:44.034 (5) 4/1:51.671 (2) 0 : 4/1:58.567 0 : 4/1:51.671 0 : 0/0.000 0 : 3/2:20.961 0 : 4/1:44.034
2 DIEGOMAR 31.512 4/2:36.397 (4) 4/2:38.169 (2) 0 : 3/2:23.952 0 : 4/2:38.169 0 : 3/1:56.407 0 : 4/2:36.397 0 : 4/2:38.238
3 RGF 31.672 4/2:22.863 (3) 4/2:28.879 (4) 0 : 3/2:28.378 0 : 4/2:35.204 0 : 4/2:22.863 0 : 4/2:28.879 0 : 2/1:23.443
4 GUTIMAR 36.086 4/2:53.754 (4) 4/3:04.404 (2) 0 : 0/0.000 0 : 4/3:04.404 0 : 4/3:05.135 0 : 4/2:53.754 0 : 2/1:20.230
5 ARCANIS 36.317 3/2:08.160 (2) 1/42.154 (1) 0 : 1/42.154 0 : 3/2:08.160 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 COSTAS 36.536 4/2:47.228 (5) 3/2:04.525 (2) 0 : 1/37.439 0 : 3/2:04.525 0 : 3/2:08.037 0 : 0/0.000 0 : 4/2:47.228
7 MEKGUEN 37.595 4/2:57.148 (3) 4/3:00.791 (2) 0 : 2/1:23.964 0 : 4/3:00.791 0 : 4/2:57.148 0 : 3/3:10.561 0 : 0/0.000
8 SERXIO 40.490 4/2:49.990 (4) 2/1:40.100 (3) 0 : 0/0.000 0 : 1/42.719 0 : 2/1:40.100 0 : 4/2:49.990 0 : 0/0.000
9 UGE 40.510 3/2:30.280 (4) 1/40.510 (5) 0 : 1/48.488 0 : 0/0.000 0 : 0/0.000 0 : 3/2:30.280 0 : 1/40.510
10 KIRRIS 40.901 3/2:27.818 (1) 2/1:28.308 (2) 0 : 3/2:27.818 0 : 2/1:28.308 0 : 0/0.000 0 : 0/0.000 0 : 2/1:40.380
11 JULIGAS 41.041 3/2:20.731 (4) 3/2:23.102 (2) 0 : 1/1:08.968 0 : 3/2:23.102 0 : 0/0.000 0 : 3/2:20.731 0 : 0/0.000
12 TOUCA 41.631 6/2:40.186 (1) 3/2:24.585 (3) 0 : 6/2:40.186 0 : 1/58.890 0 : 3/2:24.585 0 : 0/0.000 0 : 2/1:36.606
13 CHARLYONE 41.912 3/2:33.944 (1) 3/2:58.719 (3) 0 : 3/2:33.944 0 : 1/41.912 0 : 3/2:58.719 0 : 0/0.000 0 : 1/1:21.822
14 MINAYA 44.345 3/2:45.195 (3) 3/2:58.668 (1) 0 : 3/2:58.668 0 : 0/0.000 0 : 3/2:45.195 0 : 2/1:29.320 0 : 0/0.000
15 NIKOSIO 44.395 3/2:29.469 (4) 3/2:34.915 (5) 0 : 2/1:49.490 0 : 3/2:56.136 0 : 1/1:02.062 0 : 3/2:29.469 0 : 3/2:34.915
16 MASKITA 44.464 3/2:56.816 (3) 1/57.037 (5) 0 : 1/1:03.365 0 : 1/1:31.742 0 : 3/2:56.816 0 : 0/0.000 0 : 1/57.037
17 BERTINI 46.064 2/1:33.784 (1) 2/1:44.505 (3) 0 : 2/1:33.784 0 : 0/0.000 0 : 2/1:44.505 0 : 0/0.000 0 : 0/0.000
18 TREE 47.899 2/1:49.881 (1) 2/1:58.018 (4) 0 : 2/1:49.881 0 : 1/47.899 0 : 0/0.000 0 : 2/1:58.018 0 : 1/1:15.555
19 ADRIAN 48.308 3/3:06.396 (4) 1/1:04.244 (3) 0 : 0/0.000 0 : 1/1:07.168 0 : 1/1:04.244 0 : 3/3:06.396 0 : 0/0.000
20 BENI 50.620 1/50.620 (2) 1/53.693 (5) 0 : 0/0.000 0 : 1/50.620 0 : 0/0.000 0 : 0/0.000 0 : 1/53.693
21 ANTRAX 50.861 3/2:47.838 (1) 3/2:51.721 (5) 0 : 3/2:47.838 0 : 1/55.697 0 : 2/1:50.250 0 : 2/2:02.803 0 : 3/2:51.721
22 V83 55.265 3/2:53.193 (5) 1/1:01.329 (3) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:01.329 0 : 1/1:42.402 0 : 3/2:53.193
23 RAPAZ 56.036 3/1:36.424 (3) 2/1:54.725 (5) 0 : 1/57.426 0 : 1/1:05.376 0 : 3/1:36.424 0 : 0/0.000 0 : 2/1:54.725
24 HAREWI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/1:00.000
24 JASETU 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 OTARI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X