close X
3
Open (Heat 3/4)
Round: Practice Round 5 Length: 2:00 Timed | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
1 | 1 JULLFPV | 1 | 0 | 0.000 | |||||||||
1 | 2 LOUGEDO | 2 | 0 | 0.000 | |||||||||
1 | 4 PUXIFPV | 4 | 0 | 0.000 | |||||||||
2 |
5
FRES
View Laps |
5 | 2/59.177 | 0.000 | 27.484 | 29.588 29.588 |
2.10 | 92.89% | |||||
3 |
3
GUTIMAR
View Laps |
3 | 5/2:00.189 | 0.000 | 40.792 | 24.038 24.038 |
24.038 24.038 |
109.720 1:49.720 |
6.69 | 72.17% |